Results of Bob's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Sockeye Station | ||
Hazard Level | |||
Salmometer | (0 / 5) | ||
Result | Failed in wave 3 | ||
Title | Profreshional +1 40 Profreshional +1 40 | ||
Job Points | 122 = Job Score 61 × Pay Grade 2.00 + Clear Bonus 0 | ||
Eggs | 51 2,071 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.5.2 | ||
Extra Data |
| ||
Game Version | v4.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✘ | - | |
Event | - | - | The Griller | - | |
Water Level | - | ||||
Delivers/ | 18 / 16 | 18 / 17 | 15 / 19 | - | 51 |
Appearances | 21 | 30 | 15 | (-) | 66 |
Specials |
Players
Booyah Bob | giosue | AgentKing | lesbianism | |
---|---|---|---|---|
Weapons | Bamboozler 14 Mk I Blaster REEF-LUX 450 | Splat Dualies REEF-LUX 450 Blaster | REEF-LUX 450 Bamboozler 14 Mk I Splat Dualies | Blaster Splat Dualies Bamboozler 14 Mk I |
Special | Killer Wail 5.1 (2) | Booyah Bomb (2) | Crab Tank (1) | Reefslider (2) |
Delivers | 14 | 16 <1> | 15 <1> | 6 <1> |
Power Eggs | 477 | 694 | 328 | 572 |
Rescues | 7 | 16 | 1 | 3 |
Rescued | 4 | 5 | 8 | 10 |
Boss Salmonid | 7 | 7 | 6 | 3 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Maws | 4 (3) | 5 | |
Griller | 3 (1) | 5 | |
Drizzler | 2 | 4 | |
Fish Stick 🎉 | 3 (2) | 3 | |
Flipper-Flopper 🎉 | 3 (1) | 3 | |
Slammin' Lid | 2 | 3 | |
Steelhead 🎉 | 2 | 2 | |
Flyfish | 1 | 2 | |
Scrapper | 0 | 2 | |
Total | 20 (7) | 29 |
Bob
Jobs
Clear %
36.6%
Waves
1.87
King
56
Defeat %
3.6%
Hazard Level
171%
Rescues
2.53
Rescued
2.85
Peak
Golden
13.0
Eggs
525
Boss
5.58
Activity