Results of Alyce's Battle
| SplatNet Battle # | 15,344 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
| Stage | Walleye Warehouse | ||||||||||||||||||||||||||||||||||
| Weapon | Dark Tetra Dualies ( Autobomb, Splashdown) | ||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||
| Level | ★21 → ★21 | ||||||||||||||||||||||||||||||||||
| League Power | 2,142.0 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Knockout Won | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | ||||||||||||||||||||||||||||||||||
| Kills / Deaths | 2 + 4 / 6 < Kill Ratio: 0.33 | ||||||||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 759P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CST (4 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CST (4 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:39 (219 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CST (4 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.8 | ||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||
| Game Version | 5.3.1 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
3,230 | 24 / 15 | 1.60 61.54% | |||||
Luna Blaster |
★21 | X | 755 | 16 (4) / 4 | 12 / 4 | 3.00 75.00% | ||
Hero Slosher Replica |
★67 | X | 1,015 | 9 (4) / 4 | 5 / 4 | 1.25 55.56% | ||
Splatterscope |
99 | X | 701 | 6 (1) / 3 | 5 / 1 | 5.00 83.33% | ||
Dark Tetra Dualies |
★21 | X | 759 | 6 (4) / 2 | 2 / 6 | 0.33 25.00% | ||
| Bad Guys | 3,066 | 15 / 24 | 0.62 38.46% | |||||
Fresh Squiffer |
★23 | X | 972 | 9 (3) / 3 | 6 / 5 | 1.20 54.55% | ||
Classic Squiffer |
31 | S | 731 | 6 (3) / 4 | 3 / 6 | 0.50 33.33% | ||
![]() |
Light Tetra Dualies |
★91 | X | 926 | 6 (1) / 3 | 5 / 5 | 1.00 50.00% | |
![]() |
Ballpoint Splatling Nouveau |
65 | S+ | 437 | 2 (1) / 0 | 1 / 8 | 0.12 11.11% | |
Alyce
Battles
Win %
47.8%
Avg Kills
4.80
Avg Deaths
4.78
Kill Ratio
1.00
Kills/min
1.246
Deaths/min
1.242
Kill Rate
50.1%
Turf War
Battles
289
Win %
55.7%
Avg Kills
4.52
Avg Deaths
3.29
Kill Ratio
1.37
Total Inked
241 k
Avg Inked
835.0
Max Inked
1,670
Ranked Battle
Battles
1,871
Win %
47.9%
Avg Kills
5.01
Avg Deaths
5.01
Kill Ratio
1.00
Kills/min
1.269
Deaths/min
1.267
Kill Rate
50.0%
Rank: Current

X

S+ 9

X

X
2,145.1
2,045.7
2,004.5
Rank: Peak

X

X

X

X
2,302.6
2,157.8
2,147.0
2,273.6
Activity


Dark Tetra Dualies (
Autobomb,
Splashdown)




Luna Blaster
Hero Slosher Replica
Splatterscope
Fresh Squiffer
Classic Squiffer
Light Tetra Dualies
Ballpoint Splatling Nouveau