Results of Akemino's Battle
SplatNet Battle # | 1,261 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - Ranked Battle | |||||||||||||||||||||||||||||||||||||
Stage | Wahoo World | |||||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Rank | A → A | |||||||||||||||||||||||||||||||||||||
Level | 39 → 39 | |||||||||||||||||||||||||||||||||||||
Power Level | ||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | |||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 3 / 4 < Kill Ratio: 0.25 | |||||||||||||||||||||||||||||||||||||
Specials | 3 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 703P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 2:51 (171 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.0 | |||||||||||||||||||||||||||||||||||||
Game Version | 3.0.1 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys | 3,007 | 15 / 12 | 1.25 55.56% | |||||
![]() |
39 | A | 703 | 4 (3) / 3 | 1 / 4 | 0.25 20.00% | ||
![]() |
90 | A | 698 | 7 (0) / 2 | 7 / 2 | 3.50 77.78% | ||
![]() |
77 | A | 942 | 8 (4) / 3 | 4 / 2 | 2.00 66.67% | ||
![]() |
46 | A | 664 | 4 (1) / 2 | 3 / 4 | 0.75 42.86% | ||
Bad Guys | 3,057 | 12 / 15 | 0.80 44.44% | |||||
![]() |
62 | A- | 734 | 5 (0) / 3 | 5 / 4 | 1.25 55.56% | ||
![]() |
67 | A- | 695 | 4 (0) / 2 | 4 / 1 | 4.00 80.00% | ||
![]() |
97 | A+ | 629 | 1 (0) / 2 | 1 / 6 | 0.17 14.29% | ||
![]() |
★14 | A+ | 999 | 4 (2) / 4 | 2 / 4 | 0.50 33.33% |
Akemino
Battles
Win %
52.1%
Avg Kills
4.75
Avg Deaths
6.08
Kill Ratio
0.78
Kills/min
1.197
Deaths/min
1.532
Kill Rate
43.9%
Turf War
Battles
335
Win %
55.2%
Avg Kills
3.91
Avg Deaths
3.09
Kill Ratio
1.27
Total Inked
286 k
Avg Inked
856.7
Max Inked
1,500
Ranked Battle
Battles
3,470
Win %
51.8%
Avg Kills
4.83
Avg Deaths
6.37
Kill Ratio
0.76
Kills/min
1.190
Deaths/min
1.568
Kill Rate
43.1%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 1

S+ 0

S+ 0

S+ 1
Activity