Results of Adept's Battle
SplatNet Battle # | 8,121 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Turf War - Splatfest (Normal) | |||||||||||||||||||||||||||||||||||||||||||
Stage | Wayslide Cool | |||||||||||||||||||||||||||||||||||||||||||
Weapon | Jet Squelcher (Toxic Mist, Tenta Missiles) | |||||||||||||||||||||||||||||||||||||||||||
Freshness | 5.5 / Raw | |||||||||||||||||||||||||||||||||||||||||||
Level | ★39 → ★39 | |||||||||||||||||||||||||||||||||||||||||||
Splatfest Title | Ketchup Queen → Ketchup Queen | |||||||||||||||||||||||||||||||||||||||||||
Clout | 93,426 → 94,606 | |||||||||||||||||||||||||||||||||||||||||||
My team's splatfest power | 2,060 | |||||||||||||||||||||||||||||||||||||||||||
Their team's splatfest power | 1,960 | |||||||||||||||||||||||||||||||||||||||||||
Splatfest Power | ||||||||||||||||||||||||||||||||||||||||||||
Result | Lost | |||||||||||||||||||||||||||||||||||||||||||
Team Inked | ||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 8 + 0 / 2 > Kill Ratio: 4.00 | |||||||||||||||||||||||||||||||||||||||||||
Specials | 4 | |||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,180P | |||||||||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.4 | |||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.2.0 | |||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|
Team Mayo The Lady Quartet Win Streak: 3 | 3,648 | 8 / 18 | 0.44 30.77% | ||||
********** |
Kensa Dynamo Roller | 82 | 2,195 | 4 (1) / 3 | 3 / 3 | 1.00 50.00% | |
********** |
Sploosh-o-matic 7 | 54 | 1,953 | 3 (1) / 3 | 2 / 5 | 0.40 28.57% | |
********** |
N-ZAP '89 | 84 | 1,792 | 3 (1) / 2 | 2 / 5 | 0.40 28.57% | |
********** |
Kensa Dynamo Roller | 85 | 1,708 | 1 (0) / 2 | 1 / 5 | 0.20 16.67% | |
Team Ketchup Win Streak: 3 | 2,899 | 16 / 11 | 1.45 59.26% | ||||
Custom Dualie Squelchers | ★33 | 1,183 | 7 (0) / 3 | 7 / 3 | 2.33 70.00% | ||
Jet Squelcher | ★39 | 1,180 | 8 (0) / 4 | 8 / 2 | 4.00 80.00% | ||
Krak-On Splat Roller | 57 | 536 | 1 (0) / 1 | 1 / 5 | 0.20 16.67% | ||
Custom Dualie Squelchers | 53 | 0 | 0 (0) / 2 | 0 / 1 | 0.00 0.00% |
Adept
Battles
Win %
51.8%
Avg Kills
5.80
Avg Deaths
4.18
Kill Ratio
1.39
Kills/min
1.636
Deaths/min
1.180
Kill Rate
58.1%
Turf War
Battles
3,638
Win %
56.9%
Avg Kills
4.42
Avg Deaths
2.23
Kill Ratio
1.99
Total Inked
2 M
Avg Inked
817.0
Max Inked
1,533
Ranked Battle
Battles
4,638
Win %
50.0%
Avg Kills
7.04
Avg Deaths
5.49
Kill Ratio
1.28
Kills/min
1.820
Deaths/min
1.420
Kill Rate
56.2%
Rank: Current
X
X
X
X
2,431.8
2,127.9
2,491.2
2,205.3
Rank: Peak
X
X
X
X
2,431.8
2,349.0
2,583.4
2,296.3
Activity