Results of A1's Battle
| SplatNet Battle # | 4,914 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Team) | ||||||||||||||||||||||||||||
| Stage | ? | ||||||||||||||||||||||||||||
| Weapon | Splattershot ( Burst Bomb, Splashdown) | ||||||||||||||||||||||||||||
| Freshness | 4.5 / Dry | ||||||||||||||||||||||||||||
| Level | 79 → 79 | ||||||||||||||||||||||||||||
| Splatfest Title | アクション Fiend 3 → アクション Fiend 12 | ||||||||||||||||||||||||||||
| My team's splatfest power | 2,330 | ||||||||||||||||||||||||||||
| Their team's splatfest power | 2,200 | ||||||||||||||||||||||||||||
| Splatfest Power | |||||||||||||||||||||||||||||
| Result | Won | ||||||||||||||||||||||||||||
| Team Inked | |||||||||||||||||||||||||||||
| Rank in Team | 1 | ||||||||||||||||||||||||||||
| Kills / Deaths | 1 + 1 / 5 < Kill Ratio: 0.20 | ||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||
| Turf Inked | 861P | ||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||
| Battle Start | CST (7 years ago) | ||||||||||||||||||||||||||||
| Battle End | CST (7 years ago) | ||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||
| Data Sent | CST (7 years ago) | ||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 0.2.18 | ||||||||||||||||||||||||||||
| Extra Data | |||||||||||||||||||||||||||||
| Game Version | 2.1.1 | ||||||||||||||||||||||||||||
| Stats | Incomplete Data |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team アクション | 3,033 | 9 / 10 | 0.90 47.37% | ||||
Splattershot |
79 | 1,861 | 2 (1) / 2 | 1 / 5 | 0.20 16.67% | ||
N-ZAP '85 |
29 | 1,815 | 2 (0) / 2 | 2 / 3 | 0.67 40.00% | ||
Splattershot Pro |
59 | 1,728 | 3 (1) / 3 | 2 / 1 | 2.00 66.67% | ||
Rapid Blaster |
55 | 1,629 | 5 (1) / 2 | 4 / 1 | 4.00 80.00% | ||
| Team コメディ | 2,981 | 10 / 9 | 1.11 52.63% | ||||
Splattershot Jr. |
54 | 853 | 0 (0) / 3 | 0 / 1 | 0.00 0.00% | ||
.96 Gal |
55 | 797 | 1 (0) / 2 | 1 / 1 | 1.00 50.00% | ||
Blaster |
61 | 768 | 9 (0) / 2 | 9 / 4 | 2.25 69.23% | ||
Splattershot |
61 | 563 | 0 (0) / 1 | 0 / 3 | 0.00 0.00% | ||
A1
Battles
Win %
68.9%
Avg Kills
5.04
Avg Deaths
3.34
Kill Ratio
1.51
Kills/min
1.604
Deaths/min
1.062
Kill Rate
60.2%
Turf War
Battles
145
Win %
71.0%
Avg Kills
5.10
Avg Deaths
2.92
Kill Ratio
1.74
Total Inked
136 k
Avg Inked
942.7
Max Inked
1,367
Ranked Battle
Battles
80
Win %
65.0%
Avg Kills
4.94
Avg Deaths
4.09
Kill Ratio
1.21
Kills/min
1.451
Deaths/min
1.202
Kill Rate
54.7%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 49

C-

S+ 22

S+ 5
Activity


Splattershot (
Burst Bomb,
Splashdown)


N-ZAP '85
Splattershot Pro
Rapid Blaster
Splattershot Jr.
.96 Gal
Blaster