Results of 4じゅる's Battle
Tweet Permalink
| Lobby | Solo Queue | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War | ||||||||||||||||||
| Stage | Walleye Warehouse | ||||||||||||||||||
| Weapon | Fresh Squiffer (Suction Bomb / Kraken) | ||||||||||||||||||
| Level | 50 ? | ||||||||||||||||||
| Result | Won | ||||||||||||||||||
| Rank in Team | 2 | ||||||||||||||||||
| Kills / Deaths | 2 / 4 < | ||||||||||||||||||
| Kill Ratio | 0.50 | ||||||||||||||||||
| Kill Rate | 33.3% | ||||||||||||||||||
| Max Kill Streak | 1 | ||||||||||||||||||
| Cause of Death |
|
||||||||||||||||||
| Turf Inked + Bonus | 690 + 1,000 P | ||||||||||||||||||
| Cash | ? 5,430,874 | ||||||||||||||||||
|
Gear
|
|
||||||||||||||||||
| Link | |||||||||||||||||||
| Battle Start | CDT (8 years ago) | ||||||||||||||||||
| Battle End | CDT (8 years ago) | ||||||||||||||||||
| Data Sent | CDT (8 years ago) | ||||||||||||||||||
| User Agent | IkaLog / 8667dd4_20160723_174727_WinIkaLog | ||||||||||||||||||
| Extra Data |
|
||||||||||||||||||
| Game Version | 2.12.0 |
| Weapon | Level | Points | k/d | Ratio | Rate | |
|---|---|---|---|---|---|---|
| Good Guys | 2,726 | 16 / 12 | 1.33 | 57.1% | ||
| Dynamo Roller | 50 | 1,762 | 3 / 2 > | 1.50 | 60.0% | |
| Fresh Squiffer | 50 | 1,690 | 2 / 4 < | 0.50 | 33.3% | |
| Custom Range Blaster | 50 | 1,653 | 9 / 4 > | 2.25 | 69.2% | |
| Fresh Squiffer | 50 | 1,621 | 2 / 2 = | 1.00 | 50.0% | |
| Bad Guys | 2,642 | 12 / 16 | 0.75 | 42.9% | ||
| Aerospray MG | 46 | 836 | 4 / 3 > | 1.33 | 57.1% | |
| Dual Squelcher | 50 | 627 | 1 / 5 < | 0.20 | 16.7% | |
| Luna Blaster Neo | 50 | 624 | 5 / 4 > | 1.25 | 55.6% | |
| Carbon Roller | 50 | 555 | 2 / 4 < | 0.50 | 33.3% | |
Ability Effect
| Damage | 100.0%
[140.0 × 100.0% = 140.0]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink Usage(Main) | 91.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink Usage(Sub) | 77.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink Recovery | 2.48 seconds (120.8 %) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run Speed | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim Speed | 100.0% (Fresh Squiffer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Charge | 194 p (Kraken) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Duration | 5.00 seconds (Kraken) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Save | 60.0 % loss (Fresh Squiffer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respawn | 8.50 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump | 1.00 seconds + 2.00 seconds + 0.67 seconds + 0.17 seconds = 3.83 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomb Throw | 115.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echolocator | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2.9.0]
Powered by ギアパワー検証 - スプラトゥーン(Splatoon) for 2ch Wiki*
4じゅる
Avg Kills
4.50
Avg Deaths
5.72
Kill Ratio
0.79
Turf War
Ranked Battle
Battles
Win %
46.5%
Peak
S+ 48
Avg Kills
4.97
Avg Deaths
6.23
Kill Ratio
0.80
Kills/min
1.26
Deaths/min
1.58
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
Rapid Blaster Deco
List
List

