Results of 4じゅる's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (2 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 80 Eggsecutive VP 70 | ||
| Job Points | 124 = Job Score 53 × Pay Grade 2.35 + Clear Bonus 0 | ||
| Eggs | 44 1,948 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.5.6 | ||
| Extra Data |
| ||
| Game Version | v5.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | Fog | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 27 / 23 | 17 / 25 | - | - | 44 |
Appearances | 66 | 30 | - | (-) | 96 |
| Specials | | |
Players
4じゅる | いこあん | BLUEMOON | どろこそ | |
|---|---|---|---|---|
| Weapons | Heavy Splatling Splattershot | Sploosh-o-matic H-3 Nozzlenose | H-3 Nozzlenose Sploosh-o-matic | Splattershot Heavy Splatling |
| Special | Killer Wail 5.1 (1) | Wave Breaker (2) | Reefslider (2) | Crab Tank (1) |
Delivers | 13 | 16 <1> | 8 <1> | 7 |
Power Eggs | 353 | 605 | 410 | 580 |
Rescues | 5 | 8 | 2 | 3 |
Rescued | 3 | 4 | 8 | 3 |
| Boss Salmonid | 7 | 9 | 5 | 5 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Flipper-Flopper | 3 (1) | 7 | |
Maws | 5 (1) | 6 | |
Steel Eel 🎉 | 4 (1) | 4 | |
Stinger 🎉 | 4 (1) | 4 | |
Goldie 🎉 | 3 | 3 | |
Flyfish | 0 | 3 | |
Steelhead 🎉 | 2 (1) | 2 | |
Fish Stick 🎉 | 2 (1) | 2 | |
Drizzler | 1 | 2 | |
Slammin' Lid | 0 | 2 | |
Scrapper 🎉 | 1 (1) | 1 | |
| Total | 25 (7) | 36 |
4じゅる
Jobs
Clear %
52.4%
Waves
2.12
King
824
Defeat %
47.1%
Hazard Level

Rescues
1.94
Rescued
2.49
Peak
Golden
22.2
Eggs
784
Boss
11.34
Activity
Spawning Grounds
Wave 1
Wave 2
Heavy Splatling
Splattershot
Sploosh-o-matic
H-3 Nozzlenose
Rescues
Rescued
Flipper-Flopper
Maws
Steel Eel
Stinger
Goldie
Flyfish
Steelhead
Fish Stick
Drizzler
Slammin' Lid
Scrapper