Results of Qwerty's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Sockeye Station | ||
| Hazard Level | |||
| Salmometer | (5 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 415 Eggsecutive VP 435 | ||
| Job Points | 365 = Job Score 117 × Pay Grade 2.70 + Clear Bonus 50 | ||
| Eggs | 94 4,725 | ||
| Job Started | CDT (3 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.2.3 | ||
| Extra Data |
| ||
| Game Version | v1.1.2 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | - | Cohock Charge | - | |
| Water Level | - | ||||
Delivers/ | 29 / 27 | 34 / 29 | 31 / 31 | - | 94 |
Appearances | 51 | 63 | 69 | (-) | 183 |
| Specials | | | |
Players
| にほんじんじゃない | Bunny | ET3RN4L | Mur45ak1 | |
|---|---|---|---|---|
| Weapons | Tri-Stringer Splat Brella Splattershot Pro | Splat Brella Tri-Stringer Tri-Slosher | Tri-Slosher Splattershot Pro Tri-Stringer | Splattershot Pro Tri-Slosher Splat Brella |
| Special | Booyah Bomb (1) | Wave Breaker (2) | Reefslider (2) | Triple Inkstrike (2) |
Delivers | 12 <3> | 34 | 31 | 17 |
Power Eggs | 1,560 | 991 | 632 | 1,542 |
Rescues | 0 | 2 | 1 | 2 |
Rescued | 2 | 0 | 2 | 1 |
| Boss Salmonid | 22 | 17 | 6 | 20 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Steel Eel 🎉 | 12 (3) | 12 | |
Steelhead 🎉 | 9 (5) | 9 | |
Flipper-Flopper | 8 (4) | 9 | |
Flyfish | 5 (3) | 8 | |
Stinger 🎉 | 7 (1) | 7 | |
Drizzler | 4 (1) | 6 | |
Fish Stick 🎉 | 5 (1) | 5 | |
Slammin' Lid | 4 | 5 | |
Maws 🎉 | 4 (2) | 4 | |
Scrapper 🎉 | 4 (1) | 4 | |
Big Shot | 2 (1) | 3 | |
| Total | 64 (22) | 72 |
Qwerty
Jobs
Clear %
60.0%
Waves
2.28
King
1,200
Defeat %
49.7%
Hazard Level

Rescues
1.65
Rescued
1.36
Peak
Golden
22.1
Eggs
694
Boss
12.59
Activity
Sockeye Station
Wave 1
Wave 2
Wave 3
Tri-Stringer
Splat Brella
Splattershot Pro
Tri-Slosher
Rescues
Rescued
Steel Eel
Steelhead
Flipper-Flopper
Flyfish
Stinger
Drizzler
Fish Stick
Slammin' Lid
Maws
Scrapper
Big Shot