Results of Qwerty's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Marooner's Bay | ||
Hazard Level | |||
Salmometer | (3 / 5) | ||
Result | Failed in wave 1 | ||
Title | Eggsecutive VP 430 Eggsecutive VP 410 | ||
Job Points | 51 = Job Score 19 × Pay Grade 2.70 + Clear Bonus 0 | ||
Eggs | 13 1,361 | ||
Job Started | EST (13 days ago) | ||
Data Sent | EST (10 days ago) | ||
User Agent | s3s / v0.6.6 | ||
Extra Data |
| ||
Game Version | v9.2.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✘ | - | - | - | |
Event | Rush | - | - | - | |
Water Level | - | - | - | ||
Delivers/ | 13 / 27 | - | - | - | 13 |
Appearances | 21 | - | - | (-) | 21 |
Specials |
Players
にほんじんじゃない | Naoto | Mathatguy | GoetzTier | |
---|---|---|---|---|
Weapons | Mint Decavitator | Sploosh-o-matic | S-BLAST '92 | Goo Tuber |
Special | Crab Tank (1) | Inkjet (2) | Triple Inkstrike (0) | Killer Wail 5.1 (0) |
Delivers | 6 | 4 | 3 | 0 |
Power Eggs | 447 | 487 | 233 | 194 |
Rescues | 1 | 2 | 0 | 2 |
Rescued | 1 | 1 | 2 | 1 |
Boss Salmonid | 3 | 1 | 0 | 3 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Goldie | 7 (3) | 9 | |
Total | 7 (3) | 9 |
Qwerty
Jobs
Clear %
58.5%
Waves
2.25
King
1,025
Defeat %
49.4%
Hazard Level
Rescues
1.68
Rescued
1.37
Peak
Golden
21.5
Eggs
682
Boss
12.33
Activity