Results of Qwerty's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Salmonid Smokeyard | ||
Hazard Level | |||
Salmometer | (2 / 5) | ||
Result | Failed in wave 3 | ||
Title | Eggsecutive VP 290 Eggsecutive VP 290 | ||
Job Points | 247 = Job Score 97 × Pay Grade 2.55 + Clear Bonus 0 | ||
Eggs | 84 2,791 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.5.6 | ||
Extra Data |
| ||
Game Version | v5.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✘ | - | |
Event | - | - | - | - | |
Water Level | - | ||||
Delivers/ | 34 / 26 | 29 / 28 | 21 / 31 | - | 84 |
Appearances | 48 | 57 | 42 | (-) | 147 |
Specials |
Players
にほんじんじゃない | MarkSmart | Women? | Duwang | |
---|---|---|---|---|
Weapons | Splattershot Jr. Jet Squelcher Explosher | Explosher S-BLAST '92 Splattershot Jr. | S-BLAST '92 Splattershot Jr. Jet Squelcher | Jet Squelcher Explosher S-BLAST '92 |
Special | Crab Tank (2) | Wave Breaker (2) | Booyah Bomb (2) | Reefslider (2) |
Delivers | 18 <3> | 31 | 21 | 14 <1> |
Power Eggs | 454 | 657 | 716 | 964 |
Rescues | 3 | 5 | 2 | 3 |
Rescued | 1 | 4 | 6 | 2 |
Boss Salmonid | 12 | 5 | 12 | 20 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Stinger 🎉 | 8 (2) | 8 | |
Scrapper 🎉 | 8 | 8 | |
Fish Stick | 6 (2) | 8 | |
Drizzler | 3 | 8 | |
Steel Eel | 6 (2) | 7 | |
Maws 🎉 | 6 (2) | 6 | |
Flyfish | 5 (2) | 6 | |
Steelhead | 2 | 6 | |
Flipper-Flopper | 2 | 6 | |
Big Shot | 2 (2) | 3 | |
Slammin' Lid | 2 | 3 | |
Total | 50 (12) | 69 |
Qwerty
Jobs
Clear %
58.5%
Waves
2.25
King
1,020
Defeat %
49.3%
Hazard Level
Rescues
1.68
Rescued
1.37
Peak
Golden
21.5
Eggs
681
Boss
12.33
Activity