Results of Qwerty's job
| Stage | Gone Fission Hydroplant | ||
|---|---|---|---|
| Hazard Level | |||
| Salmometer | (0 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 600 Eggsecutive VP 590 | ||
| Job Points | 179 = Job Score 63 × Pay Grade 2.85 + Clear Bonus 0 | ||
| Eggs | 55 1,672 | ||
| Job Started | CDT (3 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.2.3 | ||
| Extra Data |
| ||
| Game Version | v1.1.2 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 28 / 28 | 27 / 30 | - | - | 55 |
Appearances | 57 | 48 | - | (-) | 105 |
| Specials | |
Players
| にほんじんじゃない | miKaぴょん | bededog | SalmonMark | |
|---|---|---|---|---|
| Weapons | Bloblobber Splash-o-matic | .96 Gal Octobrush | Octobrush .96 Gal | Splash-o-matic Bloblobber |
| Special | Crab Tank (1) | Triple Inkstrike (2) | Killer Wail 5.1 (0) | Reefslider (2) |
Delivers | 8 <5> | 16 | 16 <2> | 15 |
Power Eggs | 341 | 381 | 315 | 635 |
Rescues | 1 | 2 | 2 | 4 |
Rescued | 3 | 2 | 3 | 1 |
| Boss Salmonid | 7 | 11 | 4 | 9 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Steel Eel 🎉 | 8 | 8 | |
Steelhead | 5 (1) | 8 | |
Flipper-Flopper | 6 | 7 | |
Slammin' Lid | 2 (2) | 6 | |
Stinger 🎉 | 5 (1) | 5 | |
Flyfish | 1 (1) | 5 | |
Fish Stick | 2 (2) | 4 | |
Maws 🎉 | 3 | 3 | |
Scrapper 🎉 | 2 | 2 | |
Big Shot | 1 | 2 | |
Drizzler | 0 | 1 | |
| Total | 35 (7) | 51 |
Qwerty
Jobs
Clear %
60.0%
Waves
2.28
King
1,200
Defeat %
49.7%
Hazard Level

Rescues
1.65
Rescued
1.36
Peak
Golden
22.1
Eggs
694
Boss
12.59
Activity
Gone Fission Hydroplant
Wave 1
Wave 2
Bloblobber
Splash-o-matic
.96 Gal
Octobrush
Killer Wail 5.1 (0)
Rescues
Rescued
Steel Eel
Steelhead
Flipper-Flopper
Slammin' Lid
Stinger
Flyfish
Fish Stick
Maws
Scrapper
Big Shot
Drizzler