Results of Day's Battle
SplatNet Battle # | 15,108 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||
Stage | Blackbelly Skatepark | ||||||||||||||||||||||||||||||||||||||||
Weapon | Clash Blaster Neo (Curling Bomb, Tenta Missiles) | ||||||||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||||||||
Level | ★93 → ★93 | ||||||||||||||||||||||||||||||||||||||||
League Power | 1,656.5 | ||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||
Result | Time was up Lost | ||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||
Rank in Team | 1 | ||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 18 + 2 / 8 > Kill Ratio: 2.25 | ||||||||||||||||||||||||||||||||||||||||
Specials | 1 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked | 737P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:20 (320 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.11 | ||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 3,747 | 32 / 34 | 0.94 48.48% | |||||
Clear Dapple Dualies | ★17 | X | 1,014 | 13 (1) / 3 | 12 / 10 | 1.20 54.55% | ||
Foil Flingza Roller | ★60 | S | 1,293 | 11 (1) / 4 | 10 / 7 | 1.43 58.82% | ||
Clash Blaster | ★18 | B+ | 678 | 8 (3) / 0 | 5 / 8 | 0.62 38.46% | ||
Tri-Slosher | 85 | S | 762 | 7 (2) / 2 | 5 / 9 | 0.56 35.71% | ||
Good Guys 43SxDK4h1lR | 3,679 | 34 / 32 | 1.06 51.52% | |||||
Clash Blaster Neo | ★93 | X | 737 | 20 (2) / 1 | 18 / 8 | 2.25 69.23% | ||
Octo Shot Replica | ★46 | S | 781 | 12 (6) / 1 | 6 / 6 | 1.00 50.00% | ||
Custom Dualie Squelchers | 45 | B+ | 1,028 | 9 (2) / 1 | 7 / 11 | 0.64 38.89% | ||
Custom Jet Squelcher | ★6 | S | 1,133 | 8 (5) / 2 | 3 / 7 | 0.43 30.00% |
Day
Battles
Win %
52.6%
Avg Kills
6.24
Avg Deaths
5.47
Kill Ratio
1.14
Kills/min
1.578
Deaths/min
1.382
Kill Rate
53.3%
Turf War
Battles
376
Win %
57.7%
Avg Kills
5.25
Avg Deaths
3.44
Kill Ratio
1.53
Total Inked
279 k
Avg Inked
742.3
Max Inked
1,394
Ranked Battle
Battles
4,147
Win %
48.5%
Avg Kills
6.22
Avg Deaths
5.45
Kill Ratio
1.14
Kills/min
1.550
Deaths/min
1.358
Kill Rate
53.3%
Rank: Current
X
X
X
X
2,098.7
2,117.3
Rank: Peak
X
X
X
X
2,395.0
2,174.0
2,117.3
2,326.2
Activity