Results of Day's Battle
SplatNet Battle # | 13,767 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||
Stage | Sturgeon Shipyard | ||||||||||||||||||||||||||||||||||||||||
Weapon | Clash Blaster Neo (Curling Bomb, Tenta Missiles) | ||||||||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||||||||
Level | ★82 → ★82 | ||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||
Rank in Team | 3 | ||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 8 + 2 / 8 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||||||||
Specials | 4 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked | 906P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:29 (329 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.11 | ||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys ckQeTiNz09 | 4,562 | 30 / 27 | 1.11 52.63% | |||||
N-ZAP '85 | ★30 | S+ | 1,215 | 14 (2) / 3 | 12 / 11 | 1.09 52.17% | ||
N-ZAP '85 | ★51 | X | 1,352 | 11 (6) / 6 | 5 / 7 | 0.71 41.67% | ||
Clash Blaster Neo | ★82 | X | 906 | 10 (2) / 4 | 8 / 8 | 1.00 50.00% | ||
Custom Jet Squelcher | ★28 | X | 1,089 | 9 (4) / 7 | 5 / 1 | 5.00 83.33% | ||
Bad Guys | 4,574 | 26 / 30 | 0.87 46.43% | |||||
Luna Blaster Neo | ★36 | S+ | 818 | 14 (6) / 2 | 8 / 11 | 0.73 42.11% | ||
Hero Slosher Replica | ★84 | S+ | 1,156 | 10 (4) / 6 | 6 / 6 | 1.00 50.00% | ||
N-ZAP '89 | ★2 | S+ | 1,368 | 9 (1) / 7 | 8 / 7 | 1.14 53.33% | ||
E-liter 4K | ★77 | S | 1,232 | 4 (0) / 5 | 4 / 6 | 0.67 40.00% |
Day
Battles
Win %
52.6%
Avg Kills
6.24
Avg Deaths
5.47
Kill Ratio
1.14
Kills/min
1.578
Deaths/min
1.382
Kill Rate
53.3%
Turf War
Battles
376
Win %
57.7%
Avg Kills
5.25
Avg Deaths
3.44
Kill Ratio
1.53
Total Inked
279 k
Avg Inked
742.3
Max Inked
1,394
Ranked Battle
Battles
4,147
Win %
48.5%
Avg Kills
6.22
Avg Deaths
5.45
Kill Ratio
1.14
Kills/min
1.550
Deaths/min
1.358
Kill Rate
53.3%
Rank: Current
X
X
X
X
2,098.7
2,117.3
Rank: Peak
X
X
X
X
2,395.0
2,174.0
2,117.3
2,326.2
Activity