Results of 0force0's job
| Rotation | 213 | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Result | Failed in wave 3 | ||
| Job Points | 214 = Job Score 107 × Pay Grade 2.00 + Clear Bonus 0 | ||
| Eggs | 84 4,763 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3s / v0.5.6 | ||
| Extra Data |
| ||
| Game Version | v5.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✘ | - | - |
| Hazard Level | 60% | 120% | 180% | ||
| Event | - | Rush | - | - | - |
| Water Level | - | - | |||
Delivers/ | 21 / 10 ×2.0 | 39 / 18 ×2.0 | 24 / 26 | - | - |
Appearances | 21 | 45 | 48 | - | - |
| Specials | |
Players
OBONBO | Side Order | どこにいる | ペイントだん | |
|---|---|---|---|---|
| Weapons | Flingza Roller | Tri-Stringer | .52 Gal | Splatana Wiper |
| Special | Booyah Bomb (1) | Wave Breaker (2) | Inkjet (0) | Reefslider (2) |
Delivers | 6 | 32 | 24 <2> | 22 <1> |
Power Eggs | 1,813 | 1,049 | 1,000 | 901 |
Rescues | 2 | 3 | 1 | 2 |
Rescued | 2 | 3 | 2 | 1 |
| Boss Salmonid | 13 | 7 | 7 | 11 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Goldie | 15 (9) | 16 | |
Stinger 🎉 | 5 (1) | 5 | |
Steel Eel 🎉 | 4 | 4 | |
Fish Stick 🎉 | 4 | 4 | |
Steelhead | 3 (1) | 4 | |
Drizzler | 3 (1) | 4 | |
Flyfish | 1 (1) | 3 | |
Flipper-Flopper | 1 | 2 | |
Slammin' Lid | 1 | 2 | |
Maws 🎉 | 1 | 1 | |
| Total | 38 (13) | 45 |
0force0
Jobs
Clear %
56.0%
Waves
2.20
King
518
Defeat %
54.2%
Hazard Level

Rescues
2.00
Rescued
1.53
Peak
Golden
19.9
Eggs
918
Boss
12.30
Activity
213 
566
Spawning Grounds
Wave 1
Wave 2
Wave 3
Flingza Roller
Tri-Stringer
.52 Gal
Splatana Wiper
Inkjet (0)
Rescues
Rescued
Goldie
Stinger
Steel Eel
Fish Stick
Steelhead
Drizzler
Flyfish
Flipper-Flopper
Slammin' Lid
Maws