ぉゃっ's Splat Log
Summary: Based on the current filter
Battles
787
Win %
49.9%
24H Win %
N/A
# | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,464 | Private Battle | Splat Zones | SZ | Piranha Pit | Pit | Splat Charger | Charger | Splat Bomb | Sting Ray | X | X | 59 | Won Time | 7 / 5 > | 1.217 | 0.870 | 1.40 | 58.33% | 9 | 3 | 0.522 | 1,387 | 241.2 | 5:45 | 345 | EDT | |||||||||||||||||
Detail | 21,463 | Private Battle | Tower Control | TC | Kelp Dome | Dome | Krak-On Splat Roller | Krak-On Roller | Squid Beakon | Baller | X | X | 59 | Lost K.O. | 2 / 5 < | 0.930 | 2.326 | 0.40 | 28.57% | 2 | 0 | 0.000 | 374 | 174.0 | 2:09 | 129 | EDT | |||||||||||||||||
Detail | 21,462 | Private Battle | Splat Zones | SZ | Goby Arena | Arena | Slosher | Slosher | Suction Bomb | Tenta Missiles | X | X | 59 | Won Time | 8 / 9 < | 1.574 | 1.770 | 0.89 | 47.06% | 9 | 4 | 0.787 | 1,302 | 256.1 | 5:05 | 305 | EDT | |||||||||||||||||
Detail | 21,461 | Private Battle | Rainmaker | RM | Camp Triggerfish | Camp | Sploosh-o-matic 7 | Sploosh 7 | Splat Bomb | Ultra Stamp | X | X | 59 | Won K.O. | 6 / 6 = | 1.682 | 1.682 | 1.00 | 50.00% | 8 | 3 | 0.841 | 908 | 254.6 | 3:34 | 214 | EDT | |||||||||||||||||
Detail | 21,460 | Private Battle | Tower Control | TC | Blackbelly Skatepark | Skatepark | Krak-On Splat Roller | Krak-On Roller | Squid Beakon | Baller | X | X | 59 | Won K.O. | 6 / 0 > | 2.384 | 0.000 | 99.99 | 100.00% | 6 | 1 | 0.397 | 342 | 135.9 | 2:31 | 151 | EDT | |||||||||||||||||
Detail | 21,459 | Private Battle | Splat Zones | SZ | Camp Triggerfish | Camp | Slosher | Slosher | Suction Bomb | Tenta Missiles | X | X | 59 | Won K.O. | 4 / 6 < | 1.137 | 1.706 | 0.67 | 40.00% | 5 | 2 | 0.569 | 694 | 197.3 | 3:31 | 211 | EDT | |||||||||||||||||
Detail | 21,458 | Private Battle | Rainmaker | RM | New Albacore Hotel | Hotel | Slosher | Slosher | Suction Bomb | Tenta Missiles | X | X | 59 | Won Time | 12 / 7 > | 2.400 | 1.400 | 1.71 | 63.16% | 13 | 3 | 0.600 | 919 | 183.8 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,457 | Private Battle | Splat Zones | SZ | Musselforge Fitness | Fitness | Splat Charger | Charger | Splat Bomb | Sting Ray | X | X | 59 | Lost K.O. | 2 / 3 < | 0.755 | 1.132 | 0.67 | 40.00% | 2 | 0 | 0.000 | 463 | 174.7 | 2:39 | 159 | EDT | |||||||||||||||||
Detail | 21,456 | Private Battle | Tower Control | TC | New Albacore Hotel | Hotel | Krak-On Splat Roller | Krak-On Roller | Squid Beakon | Baller | X | X | 59 | Lost Time | 4 / 11 < | 0.800 | 2.200 | 0.36 | 26.67% | 4 | 0 | 0.000 | 354 | 70.8 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,455 | Private Battle | Splat Zones | SZ | Port Mackerel | Port | Bamboozler 14 Mk III | Bamboo Mk 3 | Fizzy Bomb | Bubble Blower | X | X | 59 | Won K.O. | 4 / 2 > | 1.132 | 0.566 | 2.00 | 66.67% | 5 | 3 | 0.849 | 989 | 279.9 | 3:32 | 212 | EDT | |||||||||||||||||
Detail | 21,454 | Private Battle | Tower Control | TC | Snapper Canal | Canal | Krak-On Splat Roller | Krak-On Roller | Squid Beakon | Baller | X | X | 59 | Lost K.O. | 3 / 11 < | 0.800 | 2.933 | 0.27 | 21.43% | 5 | 0 | 0.000 | 311 | 82.9 | 3:45 | 225 | EDT | |||||||||||||||||
Detail | 21,452 | Private Battle | Tower Control | TC | Humpback Pump Track | Track | Krak-On Splat Roller | Krak-On Roller | Squid Beakon | Baller | X | X | 59 | Lost Time | 8 / 8 = | 1.600 | 1.600 | 1.00 | 50.00% | 8 | 2 | 0.400 | 697 | 139.4 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,451 | Private Battle | Rainmaker | RM | The Reef | Reef | Gold Dynamo Roller | Gold Dynamo | Splat Bomb | Ink Armor | X | X | 59 | Lost Time | 9 / 13 < | 1.800 | 2.600 | 0.69 | 40.91% | 10 | 0 | 0.000 | 1,048 | 209.6 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,450 | Private Battle | Splat Zones | SZ | New Albacore Hotel | Hotel | Slosher | Slosher | Suction Bomb | Tenta Missiles | X | X | 59 | Won K.O. | 3 / 4 < | 1.440 | 1.920 | 0.75 | 42.86% | 3 | 1 | 0.480 | 427 | 205.0 | 2:05 | 125 | EDT | |||||||||||||||||
Detail | 21,448 | Private Battle | Tower Control | TC | Wahoo World | World | Krak-On Splat Roller | Krak-On Roller | Squid Beakon | Baller | X | X | 59 | Lost Time | 9 / 9 = | 1.800 | 1.800 | 1.00 | 50.00% | 11 | 1 | 0.200 | 611 | 122.2 | 5:00 | 300 | EDT | |||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,447 | Private Battle | Rainmaker | RM | Goby Arena | Arena | Sploosh-o-matic 7 | Sploosh 7 | Splat Bomb | Ultra Stamp | X | X | 59 | Won Time | 9 / 8 > | 1.800 | 1.600 | 1.13 | 52.94% | 10 | 5 | 1.000 | 1,220 | 244.0 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,446 | Private Battle | Tower Control | TC | Piranha Pit | Pit | Splat Charger | Charger | Splat Bomb | Sting Ray | X | X | 59 | Won Time | 7 / 6 > | 1.400 | 1.200 | 1.17 | 53.85% | 8 | 2 | 0.400 | 881 | 176.2 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,443 | Private Battle | Rainmaker | RM | Blackbelly Skatepark | Skatepark | Inkbrush | Brush | Splat Bomb | Splashdown | X | X | 59 | Lost K.O. | 10 / 10 = | 2.098 | 2.098 | 1.00 | 50.00% | 13 | 3 | 0.629 | 1,179 | 247.3 | 4:46 | 286 | EDT | |||||||||||||||||
Detail | 21,442 | Private Battle | Rainmaker | RM | Musselforge Fitness | Fitness | Sploosh-o-matic 7 | Sploosh 7 | Splat Bomb | Ultra Stamp | X | X | 59 | Lost K.O. | 8 / 7 > | 2.078 | 1.818 | 1.14 | 53.33% | 8 | 3 | 0.779 | 982 | 255.1 | 3:51 | 231 | EDT | |||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,388 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 5 / 2 > | 1.667 | 0.667 | 2.50 | 71.43% | 7 | 4 | 1.333 | 1,040 | 346.7 | 3:00 | 180 | EDT | ||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,395 | Splatfest (Team) | Turf War | TW | The Switches | Shifty 13 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 3 / 3 = | 1.000 | 1.000 | 1.00 | 50.00% | 3 | 5 | 1.667 | 1,101 | 367.0 | 3:00 | 180 | EDT | ||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,392 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 5 / 3 > | 1.667 | 1.000 | 1.67 | 62.50% | 5 | 4 | 1.333 | 949 | 316.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,380 | Splatfest (Team) | Turf War | TW | Starfish Mainstage | Mainstage | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 1 / 1 = | 0.333 | 0.333 | 1.00 | 50.00% | 5 | 3 | 1.000 | 853 | 284.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,387 | Splatfest (Team) | Turf War | TW | The Bouncey Twins | Shifty 14 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 3 / 4 < | 1.000 | 1.333 | 0.75 | 42.86% | 6 | 2 | 0.667 | 476 | 158.7 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,386 | Splatfest (Team) | Turf War | TW | Port Mackerel | Port | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Lost | 6 / 4 > | 2.000 | 1.333 | 1.50 | 60.00% | 6 | 4 | 1.333 | 952 | 317.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,384 | Splatfest (Team) | Turf War | TW | Starfish Mainstage | Mainstage | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 4 / 4 = | 1.333 | 1.333 | 1.00 | 50.00% | 7 | 4 | 1.333 | 1,146 | 382.0 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,383 | Splatfest (Team) | Turf War | TW | Port Mackerel | Port | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Lost | 1 / 4 < | 0.333 | 1.333 | 0.25 | 20.00% | 6 | 2 | 0.667 | 977 | 325.7 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,379 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 0 / 0 = | 0.000 | 0.000 | 2 | 3 | 1.000 | 891 | 297.0 | 3:00 | 180 | EDT | ||||||||||||||||||||
Detail | 21,382 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 1 / 3 < | 0.333 | 1.000 | 0.33 | 25.00% | 2 | 3 | 1.000 | 974 | 324.7 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,390 | Splatfest (Team) | Turf War | TW | Port Mackerel | Port | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 6 | 4 | 1.333 | 1,011 | 337.0 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,393 | Splatfest (Team) | Turf War | TW | Port Mackerel | Port | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 3 / 1 > | 1.000 | 0.333 | 3.00 | 75.00% | 5 | 3 | 1.000 | 577 | 192.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,378 | Splatfest (Team) | Turf War | TW | The Bouncey Twins | Shifty 14 | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 8 | 2 | 0.667 | 673 | 224.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,389 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 9 / 2 > | 3.000 | 0.667 | 4.50 | 81.82% | 11 | 5 | 1.667 | 1,093 | 364.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,391 | Splatfest (Team) | Turf War | TW | The Bouncey Twins | Shifty 14 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 1 / 2 < | 0.333 | 0.667 | 0.50 | 33.33% | 2 | 4 | 1.333 | 749 | 249.7 | 3:00 | 180 | EDT | ||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,394 | Splatfest (Team) | Turf War | TW | Ancho-V Games | Games | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 5 / 4 > | 1.667 | 1.333 | 1.25 | 55.56% | 5 | 3 | 1.000 | 977 | 325.7 | 3:00 | 180 | EDT | ||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,385 | Splatfest (Team) | Turf War | TW | Port Mackerel | Port | Splattershot Jr. | Jr | 4.0 | Splat Bomb | Ink Armor | 59 | Lost | 4 / 6 < | 1.333 | 2.000 | 0.67 | 40.00% | 6 | 2 | 0.667 | 865 | 288.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,381 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 4 / 2 > | 1.333 | 0.667 | 2.00 | 66.67% | 5 | 2 | 0.667 | 781 | 260.3 | 3:00 | 180 | EDT | ||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,395 | Splatfest (Team) | Turf War | TW | The Switches | Shifty 13 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 3 / 3 = | 1.000 | 1.000 | 1.00 | 50.00% | 3 | 5 | 1.667 | 1,101 | 367.0 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,394 | Splatfest (Team) | Turf War | TW | Ancho-V Games | Games | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 5 / 4 > | 1.667 | 1.333 | 1.25 | 55.56% | 5 | 3 | 1.000 | 977 | 325.7 | 3:00 | 180 | EDT | ||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,393 | Splatfest (Team) | Turf War | TW | Port Mackerel | Port | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 3 / 1 > | 1.000 | 0.333 | 3.00 | 75.00% | 5 | 3 | 1.000 | 577 | 192.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,392 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 5 / 3 > | 1.667 | 1.000 | 1.67 | 62.50% | 5 | 4 | 1.333 | 949 | 316.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,391 | Splatfest (Team) | Turf War | TW | The Bouncey Twins | Shifty 14 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 1 / 2 < | 0.333 | 0.667 | 0.50 | 33.33% | 2 | 4 | 1.333 | 749 | 249.7 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,390 | Splatfest (Team) | Turf War | TW | Port Mackerel | Port | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 6 | 4 | 1.333 | 1,011 | 337.0 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,389 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 9 / 2 > | 3.000 | 0.667 | 4.50 | 81.82% | 11 | 5 | 1.667 | 1,093 | 364.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,388 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 5 / 2 > | 1.667 | 0.667 | 2.50 | 71.43% | 7 | 4 | 1.333 | 1,040 | 346.7 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,387 | Splatfest (Team) | Turf War | TW | The Bouncey Twins | Shifty 14 | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Won | 3 / 4 < | 1.000 | 1.333 | 0.75 | 42.86% | 6 | 2 | 0.667 | 476 | 158.7 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,386 | Splatfest (Team) | Turf War | TW | Port Mackerel | Port | Neo Sploosh-o-matic | Neo Sploosh | 7.0 | Squid Beakon | Tenta Missiles | 59 | Lost | 6 / 4 > | 2.000 | 1.333 | 1.50 | 60.00% | 6 | 4 | 1.333 | 952 | 317.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,385 | Splatfest (Team) | Turf War | TW | Port Mackerel | Port | Splattershot Jr. | Jr | 4.0 | Splat Bomb | Ink Armor | 59 | Lost | 4 / 6 < | 1.333 | 2.000 | 0.67 | 40.00% | 6 | 2 | 0.667 | 865 | 288.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,384 | Splatfest (Team) | Turf War | TW | Starfish Mainstage | Mainstage | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 4 / 4 = | 1.333 | 1.333 | 1.00 | 50.00% | 7 | 4 | 1.333 | 1,146 | 382.0 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,383 | Splatfest (Team) | Turf War | TW | Port Mackerel | Port | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Lost | 1 / 4 < | 0.333 | 1.333 | 0.25 | 20.00% | 6 | 2 | 0.667 | 977 | 325.7 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,382 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 1 / 3 < | 0.333 | 1.000 | 0.33 | 25.00% | 2 | 3 | 1.000 | 974 | 324.7 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,381 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 4 / 2 > | 1.333 | 0.667 | 2.00 | 66.67% | 5 | 2 | 0.667 | 781 | 260.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,380 | Splatfest (Team) | Turf War | TW | Starfish Mainstage | Mainstage | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 1 / 1 = | 0.333 | 0.333 | 1.00 | 50.00% | 5 | 3 | 1.000 | 853 | 284.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,379 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 0 / 0 = | 0.000 | 0.000 | 2 | 3 | 1.000 | 891 | 297.0 | 3:00 | 180 | EDT | ||||||||||||||||||||
Detail | 21,378 | Splatfest (Team) | Turf War | TW | The Bouncey Twins | Shifty 14 | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 8 | 2 | 0.667 | 673 | 224.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,377 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 3 / 3 = | 1.000 | 1.000 | 1.00 | 50.00% | 7 | 4 | 1.333 | 1,123 | 374.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,376 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Permanent Inkbrush | Permanent Inkbrush | 1.0 | Sprinkler | Ink Armor | 59 | Won | 0 / 2 < | 0.000 | 0.667 | 0.00 | 0.00% | 5 | 3 | 1.000 | 948 | 316.0 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,375 | Splatfest (Team) | Turf War | TW | The Chronicles of Rolonium | Shifty 22 | Slosher | Slosher | 11.5 | Suction Bomb | Tenta Missiles | 59 | Lost | 2 / 6 < | 0.667 | 2.000 | 0.33 | 25.00% | 5 | 1 | 0.333 | 677 | 225.7 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,374 | Splatfest (Team) | Turf War | TW | The Bouncey Twins | Shifty 14 | Slosher | Slosher | 11.5 | Suction Bomb | Tenta Missiles | 59 | Won | 1 / 3 < | 0.333 | 1.000 | 0.33 | 25.00% | 1 | 2 | 0.667 | 628 | 209.3 | 3:00 | 180 | EDT | ||||||||||||||||||
Detail | 21,373 | Splatfest (Team) | Turf War | TW | Starfish Mainstage | Mainstage | Slosher | Slosher | 11.5 | Suction Bomb | Tenta Missiles | 59 | Lost | 0 / 3 < | 0.000 | 1.000 | 0.00 | 0.00% | 3 | 2 | 0.667 | 759 | 253.0 | 3:00 | 180 | EDT | ||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,372 | Private Battle | Rainmaker | RM | Arowana Mall | Mall | Hero Blaster Replica | Hero Blaster | Toxic Mist | Splashdown | X | X | 59 | Lost Time | 8 / 11 < | 1.600 | 2.200 | 0.73 | 42.11% | 11 | 0 | 0.000 | 609 | 121.8 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,371 | Private Battle | Tower Control | TC | Port Mackerel | Port | Sploosh-o-matic 7 | Sploosh 7 | Splat Bomb | Ultra Stamp | X | X | 59 | Lost Time | 6 / 8 < | 1.200 | 1.600 | 0.75 | 42.86% | 6 | 4 | 0.800 | 1,088 | 217.6 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,370 | Private Battle | Splat Zones | SZ | Goby Arena | Arena | Slosher | Slosher | Suction Bomb | Tenta Missiles | X | X | 59 | Lost K.O. | 2 / 3 < | 1.481 | 2.222 | 0.67 | 40.00% | 2 | 1 | 0.741 | 347 | 257.0 | 1:21 | 81 | EDT | |||||||||||||||||
Detail | 21,369 | Private Battle | Splat Zones | SZ | Ancho-V Games | Games | Slosher | Slosher | Suction Bomb | Tenta Missiles | X | X | 59 | Won Time | 4 / 6 < | 0.800 | 1.200 | 0.67 | 40.00% | 8 | 5 | 1.000 | 1,309 | 261.8 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,368 | Private Battle | Rainmaker | RM | Camp Triggerfish | Camp | Inkbrush | Brush | Splat Bomb | Splashdown | X | X | 59 | Lost K.O. | 2 / 1 > | 4.000 | 2.000 | 2.00 | 66.67% | 2 | 0 | 0.000 | 120 | 240.0 | 0:30 | 30 | EDT | |||||||||||||||||
Detail | 21,367 | Private Battle | Tower Control | TC | Inkblot Art Academy | Academy | Krak-On Splat Roller | Krak-On Roller | Squid Beakon | Baller | X | X | 59 | Won Time | 11 / 5 > | 2.200 | 1.000 | 2.20 | 68.75% | 14 | 1 | 0.200 | 569 | 113.8 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,366 | Private Battle | Splat Zones | SZ | Starfish Mainstage | Mainstage | Slosher | Slosher | Suction Bomb | Tenta Missiles | X | X | 59 | Won K.O. | 1 / 1 = | 0.682 | 0.682 | 1.00 | 50.00% | 2 | 1 | 0.682 | 323 | 220.2 | 1:28 | 88 | EDT | |||||||||||||||||
Detail | 21,365 | Private Battle | Splat Zones | SZ | MakoMart | Mart | Inkbrush | Brush | Splat Bomb | Splashdown | X | X | 59 | Won K.O. | 7 / 3 > | 3.717 | 1.593 | 2.33 | 70.00% | 8 | 1 | 0.531 | 571 | 303.2 | 1:53 | 113 | EDT | |||||||||||||||||
Detail | 21,364 | Private Battle | Rainmaker | RM | Blackbelly Skatepark | Skatepark | Hero Blaster Replica | Hero Blaster | Toxic Mist | Splashdown | X | X | 59 | Won Time | 9 / 11 < | 1.538 | 1.880 | 0.82 | 45.00% | 15 | 2 | 0.342 | 885 | 151.3 | 5:51 | 351 | EDT | |||||||||||||||||
Detail | 21,363 | Private Battle | Splat Zones | SZ | Manta Maria | Manta | Slosher | Slosher | Suction Bomb | Tenta Missiles | X | X | 59 | Lost Time | 9 / 8 > | 1.800 | 1.600 | 1.13 | 52.94% | 11 | 3 | 0.600 | 1,018 | 203.6 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,362 | Private Battle | Splat Zones | SZ | Skipper Pavilion | Pavilion | Kensa Mini Splatling | Kensa Mini | Toxic Mist | Ultra Stamp | X | X | 59 | Won K.O. | 1 / 4 < | 0.417 | 1.667 | 0.25 | 20.00% | 2 | 4 | 1.667 | 625 | 260.4 | 2:24 | 144 | EDT | |||||||||||||||||
Detail | 21,361 | Private Battle | Rainmaker | RM | The Reef | Reef | Splash-o-matic | Splash | Toxic Mist | Inkjet | X | X | 59 | Lost Time | 7 / 7 = | 1.400 | 1.400 | 1.00 | 50.00% | 8 | 3 | 0.600 | 1,049 | 209.8 | 5:00 | 300 | EDT | |||||||||||||||||
Detail | 21,360 | Private Battle | Tower Control | TC | New Albacore Hotel | Hotel | Krak-On Splat Roller | Krak-On Roller | Squid Beakon | Baller | X | X | 59 | Won Time | 11 / 9 > | 2.193 | 1.794 | 1.22 | 55.00% | 11 | 0 | 0.000 | 399 | 79.5 | 5:01 | 301 | EDT | |||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,168 | League Battle (Quad) | Rainmaker | RM | Walleye Warehouse | Warehouse | Slosher | Slosher | Suction Bomb | Tenta Missiles | 3Ij5bnNP9Xf | X | X | 2,200 | 2090.2 | 58 | Won Time | 15 / 8 > | 3.000 | 1.600 | 1.88 | 65.22% | 17 | 3 | 0.600 | 1,131 | 226.2 | 5:00 | 300 | EDT | ||||||||||||||
Detail | 21,167 | League Battle (Quad) | Rainmaker | RM | Walleye Warehouse | Warehouse | Slosher | Slosher | Suction Bomb | Tenta Missiles | 3Ij5bnNP9Xf | X | X | 2,070 | 2062.3 | 58 | Won K.O. | 4 / 2 > | 2.286 | 1.143 | 2.00 | 66.67% | 4 | 1 | 0.571 | 309 | 176.6 | 1:45 | 105 | EDT | ||||||||||||||
Detail | 21,166 | League Battle (Quad) | Rainmaker | RM | Walleye Warehouse | Warehouse | Slosher | Slosher | Suction Bomb | Tenta Missiles | 3Ij5bnNP9Xf | X | X | 2,020 | 2042.6 | 58 | Won Time | 17 / 8 > | 3.197 | 1.505 | 2.13 | 68.00% | 22 | 3 | 0.564 | 1,009 | 189.8 | 5:19 | 319 | EDT | ||||||||||||||
